2025-09-12 23:20:36 +02:00
2025-09-12 23:20:36 +02:00
2025-09-12 23:20:36 +02:00
2025-09-12 23:20:36 +02:00
2025-09-12 23:20:36 +02:00
2025-09-12 23:20:36 +02:00
2025-09-12 23:20:36 +02:00
2025-09-12 23:20:36 +02:00
2025-08-29 11:25:02 +02:00
2025-08-29 11:25:02 +02:00
2025-09-12 23:20:36 +02:00
2024-11-10 12:16:11 +01:00
2025-09-12 23:20:36 +02:00
2025-08-29 20:19:28 +02:00
2025-09-12 23:20:36 +02:00
2025-09-12 23:20:36 +02:00
2025-09-12 23:20:36 +02:00
2025-09-12 23:20:36 +02:00
2025-09-12 23:20:36 +02:00
2025-08-29 11:25:02 +02:00
2025-08-29 11:25:02 +02:00
2025-09-12 23:20:36 +02:00

Portfolio

Portfolio Deploy with Vercel

Built with next.js, shadcn/ui, and magic ui, deployed on Vercel.

Features

  • Setup only takes a few minutes by editing the single config file
  • Built using Next.js 14, React, Typescript, Shadcn/UI, TailwindCSS, Framer Motion, Magic UI
  • Includes a blog
  • Responsive for different devices
  • Optimized for Next.js and Vercel

Getting Started Locally

  1. Clone this repository to your local machine:

    git clone https://github.com/dillionverma/portfolio
    
  2. Move to the cloned directory

    cd portfolio
    
  3. Install dependencies:

    pnpm install
    
  4. Start the local Server:

    pnpm dev
    
  5. Open the Config file and make changes

License

Licensed under the MIT license.

Description
📐 Jekyll theme for building a personal site, blog, project documentation, or portfolio.
Readme MIT 231 MiB
Languages
HTML 44.2%
SCSS 43.9%
JavaScript 4.9%
TeX 4.2%
Ruby 2.8%