2021-03-18 12:12:43 +01:00
2021-02-01 10:23:22 +01:00
2021-03-04 12:01:08 +01:00
2021-03-04 12:01:08 +01:00
2020-05-19 10:03:35 +02:00
2021-03-18 07:45:06 +01:00
2021-03-18 12:12:43 +01:00
2021-02-01 10:23:22 +01:00
2021-03-18 12:12:43 +01:00
2020-04-08 14:59:42 +02:00
2021-03-18 12:12:43 +01:00
2020-05-21 14:12:54 +02:00

ML lib

This ML-lib is based on pytorch, pytorch lightning and neptune

Clone it to find a collection of:

  • Evaluation Functions
  • Utility Function for Model I/O
  • DL Modules
  • A Plotter Object
  • Audio related Tools and Funtion
    • Librosa
    • Scipy Signal
  • PointCloud related Tools and Functions

###Notes:

  • Use directory links to link from your main project folder to the ml_lib folder. Pycharm will automatically use included packages.

    For Windows Users:
     mklink /d "ml_lib" "..\ml_lib""
    
    For Unix User:
    ln -s ../ml_lib ml_lib
    
Description
No description provided
Readme 163 KiB
Languages
Python 100%