additional tex
This commit is contained in:
		| @@ -29,6 +29,7 @@ def plot_bars(names_bars_tuple, filename='histogram_plot'): | ||||
|     # catagorical | ||||
|     ryb = cl.scales['10']['div']['RdYlBu'] | ||||
|     names, bars = names_bars_tuple | ||||
|     names = ['Recurrent', 'Aggregating', 'Weightwise']# [name.split(' ')[0] for name in names] | ||||
|     data_dict = {} | ||||
|     for idx, name in enumerate(names): | ||||
|         data_dict[name] = bars[idx] | ||||
| @@ -44,11 +45,11 @@ def plot_bars(names_bars_tuple, filename='histogram_plot'): | ||||
|         ) | ||||
|         data.append(bar) | ||||
|  | ||||
|     layout = dict(title='{} Histogram Plot'.format('Learn Severity'), | ||||
|                   xaxis=dict(title="Learn Severity", tilefont=dict(size=25)), | ||||
|                   # barmode='stack' | ||||
|     layout = dict(xaxis=dict(title="Fixpoints", titlefont=dict(size=20)), | ||||
|                   barmode='stack', | ||||
|                   # height=400, width=400, | ||||
|                   # margin=dict(l=20, r=20, t=20, b=20) | ||||
|                   legend=dict(orientation="h", x=0.2) | ||||
|                   ) | ||||
|  | ||||
|     fig = go.Figure(data=data, layout=layout) | ||||
| @@ -89,5 +90,5 @@ if __name__ == '__main__': | ||||
|     in_file = args.in_file[0] | ||||
|     out_file = args.out_file | ||||
|  | ||||
|     search_and_apply(in_file, plot_bars, files_to_look_for=['all_data.dill']) | ||||
|     search_and_apply(in_file, plot_bars, files_to_look_for=['all_counters.dill']) | ||||
|     # , 'all_names.dill', 'all_notable_nets.dill']) | ||||
|   | ||||
| @@ -28,7 +28,7 @@ def line_plot(names_exp_tuple, filename='lineplot'): | ||||
|  | ||||
|     names, line_dict_list = names_exp_tuple | ||||
|  | ||||
|     names = "Weightwise Neural Network" | ||||
|     names = ['Weightwise', 'Aggregating', 'Recurrent'] | ||||
|  | ||||
|     data = [] | ||||
|     base_scale = cl.scales['10']['div']['RdYlGn'] | ||||
| @@ -37,14 +37,16 @@ def line_plot(names_exp_tuple, filename='lineplot'): | ||||
|         trace = go.Scatter( | ||||
|             x=line_dict['xs'], | ||||
|             y=line_dict['ys'], | ||||
|             # mode='lines', | ||||
|             name=names, | ||||
|             line=dict(color=scale[ld_id]), | ||||
|             name=names[ld_id], | ||||
|             line=dict(color=scale[ld_id], | ||||
|                       width=5), | ||||
|         ) | ||||
|  | ||||
|         data.append(trace) | ||||
|  | ||||
|     layout = dict(title='{} Weight Wise Mixed '.format(''), | ||||
|     layout = dict(xaxis=dict(title='Trains per self-attack', titlefont=dict(size=20)), | ||||
|                   yaxis=dict(title='Average amount of fixpoints found', titlefont=dict(size=20)), | ||||
|                   legend=dict(orientation='h', x=0.2) | ||||
|                   # height=800, width=800, margin=dict(l=0, r=0, t=0, b=0) | ||||
|                   ) | ||||
|  | ||||
|   | ||||
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							| @@ -1,4 +0,0 @@ | ||||
| TrainingNeuralNetworkDecorator activiation='linear' use_bias=False | ||||
| {'xs': [0, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100], 'ys': [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0], 'zs': [0.0, 0.0, 0.6, 1.8, 2.7, 5.1, 5.8, 7.8, 8.5, 9.0, 8.8]} | ||||
|  | ||||
|  | ||||
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							| @@ -1,12 +0,0 @@ | ||||
| WeightwiseNeuralNetwork activiation='linear' use_bias=False | ||||
| {'xs': [0, 50, 100, 150, 200, 250, 300, 350, 400, 450, 500], 'ys': [0.2, 0.3, 0.15, 0.55, 0.7, 0.85, 0.8, 0.95, 0.9, 1.0, 1.0]} | ||||
|  | ||||
|  | ||||
| AggregatingNeuralNetwork activiation='linear' use_bias=False | ||||
| {'xs': [0, 50, 100, 150, 200, 250, 300, 350, 400, 450, 500], 'ys': [1.0, 0.95, 1.0, 1.0, 0.95, 0.9, 0.8, 1.0, 0.85, 1.0, 0.9]} | ||||
|  | ||||
|  | ||||
| RecurrentNeuralNetwork activiation='linear' use_bias=False | ||||
| {'xs': [0, 50, 100, 150, 200, 250, 300, 350, 400, 450, 500], 'ys': [0.05, 0.0, 0.05, 0.0, 0.0, 0.1, 0.1, 0.05, 0.1, 0.0, 0.0]} | ||||
|  | ||||
|  | ||||
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							| @@ -54,7 +54,7 @@ def count(counters, soup, notable_nets=[]): | ||||
|  | ||||
| if __name__ == '__main__': | ||||
|  | ||||
|     with Experiment('mixed-self-fixpoints') as exp: | ||||
|     with Experiment('mixed-soup') as exp: | ||||
|         exp.trials = 10 | ||||
|         exp.soup_size = 10 | ||||
|         exp.soup_life = 5 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Si11ium
					Si11ium