Commit Graph
22 Commits
Author SHA1 Message Date
Si11ium 21e7e31805 Debugging Validation and testing 2020-03-10 08:40:40 +01:00
steffen 48f4d84bf3 Merge remote-tracking branch 'origin/master'
# Conflicts:
#	lib/visualization/generator_eval.py
2020-03-09 22:01:17 +01:00
steffen fa3312e9d8 train running dataset fixed 2020-03-09 22:01:10 +01:00
steffen e3a9149f00 train running dataset fixed 2020-03-09 21:58:59 +01:00
Si11ium 6b9696c98e Debugging Validation and testing 2020-03-09 19:18:22 +01:00
Si11ium 4ae333fe5d validation written 2020-03-09 17:17:43 +01:00
Si11ium e7ccfb7947 eval written 2020-03-09 09:53:11 +01:00
Si11ium 44acb54620 eval written 2020-03-09 09:47:53 +01:00
Si11ium 75e8a61628 eval written 2020-03-06 12:59:21 +01:00
steffen 05033bed75 train running dataset fixed 2020-03-05 20:50:07 +01:00
Si11ium 1f25bf599b eval written 2020-03-05 16:58:23 +01:00
Si11ium 8d06c179c9 Merge remote-tracking branch 'origin/master' 2020-03-05 09:58:50 +01:00
Si11ium 183a4acabc Train Active 2020-03-05 09:58:46 +01:00
steffen cec3d54578 all debug and train running 2020-03-04 20:47:20 +01:00
steffen 3a6c65240f all debug and train running 2020-03-04 20:03:16 +01:00
steffen 26dc052e33 logging active and clean 2020-03-04 19:54:28 +01:00
steffen c054751b96 logging active and clean 2020-03-03 22:02:24 +01:00
Si11ium 1f612a968c Train Active 2020-03-03 15:10:17 +01:00
Si11ium 44f6589259 Debugging 2020-02-28 19:11:53 +01:00
Si11ium 7b3f781d19 CNN Classifier 2020-02-21 09:44:09 +01:00
Si11ium 61c5cb44a0 MP Data Generation, Single Process writing 2020-02-18 10:12:15 +01:00
Si11ium db9f861d6c Switched to Pooling and local aggregation 2020-02-17 16:41:14 +01:00