use same colors for plots
This commit is contained in:
		| @@ -28,13 +28,16 @@ def plot(filepath, ext='png'): | ||||
|  | ||||
| def prepare_plot(filepath, results_df, ext='png'): | ||||
|     results_df.Measurement = results_df.Measurement.str.replace('_', '-') | ||||
|     hue_order = sorted(list(results_df.Measurement.unique())) | ||||
|     try: | ||||
|         sns.set(rc={'text.usetex': True}, style='whitegrid') | ||||
|         sns.lineplot(data=results_df, x='Episode', y='Score', hue='Measurement', ci=95, palette=PALETTE) | ||||
|         sns.lineplot(data=results_df, x='Episode', y='Score', hue='Measurement', | ||||
|                      ci=95, palette=PALETTE, hue_order=hue_order) | ||||
|         plot(filepath, ext=ext)  # plot raises errors not lineplot! | ||||
|     except (FileNotFoundError, RuntimeError): | ||||
|         print('Struggling to plot Figure using LaTeX - going back to normal.') | ||||
|         plt.close('all') | ||||
|         sns.set(rc={'text.usetex': False}, style='whitegrid') | ||||
|         sns.lineplot(data=results_df, x='Episode', y='Score', hue='Measurement', ci=95, palette=PALETTE) | ||||
|         sns.lineplot(data=results_df, x='Episode', y='Score', hue='Measurement', | ||||
|                      ci=95, palette=PALETTE, hue_order=hue_order) | ||||
|         plot(filepath, ext=ext) | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 romue
					romue