projects and literature
This commit is contained in:
		| @@ -2,7 +2,7 @@ | ||||
| layout: single | ||||
| title:  "Mobile Internet Innovations" | ||||
| categories: projects | ||||
| excerpt: "Aiming to make Bavaria more economically strong by transferring innovations from the university to industry at an early stage." | ||||
| excerpt: "Aiming to strengthen Bavaria by transferring innovations from the university to industry at an early stage." | ||||
| header: | ||||
|   teaser: assets/images/projects/innomi.png | ||||
|  | ||||
| @@ -10,4 +10,14 @@ header: | ||||
|  | ||||
| {: .align-left style="padding:0.1em; width:5em"} | ||||
|  | ||||
| This research project ([Innomi](https:\\innomi.org)) as part of the [Zentrum Digitalisierung.Bayern (ZDB)](https://www.bayern-innovativ.de/de/unternehmen/zdb) builds on the various preliminary projects that were financed by the Bavarian Ministry of Economic Affairs and took place with various Bavarian companies. | ||||
| It aims to increase Bavaria's economic strength by transferring innovations from university to industry at an early stage. | ||||
|  | ||||
| Since 2016, [Innomi](https:\\innomi.org) serves as the funding backbone of research for the [Mobile Distributed Systems Chair](https:\\mobile.ifi.lmu.de). This allowed our team to perform research on various topics with students and industry partners. This resulted in many scientific contributions: | ||||
|  | ||||
| {% cite zorn23surprise %}, {% cite gabor2022self %}, {% cite muller2020soccer %}, {% cite gabor2019self %}, {% cite elsner2019deep %}, {% cite friedrich2020hybrid %}, {% cite sedlmeier2020policy %}, {% cite muller2020acoustic %}, {% cite feld2018trajectory %}, {% cite illium2020meantime %}, {% cite illium2020surgical %}, {% cite muller2020analysis %}, {% cite muller2021acoustic %}, {% cite gabor2021goals %}, {% cite illium2021visual %}; just to reference a few of them. | ||||
|  | ||||
| Additionally, and me in the role as editor in chief (online), [Digitale Welt Magazin (DW)](https://digitaleweltmagazin.de) fullfilled the purpose of connecting the industry to recent topics in the ongoing process of digitization. | ||||
| Also *Innomi* allowed us to organize two conferences [Digicon](https://digitaleweltmagazin.de/digicon/) and under my administration [OpenMunich](https://openmunich.eu/). | ||||
|  | ||||
| {% details_link zorn23surprise %} | ||||
|   | ||||
| @@ -10,3 +10,34 @@ header: | ||||
| --- | ||||
|  | ||||
| {: .align-left style="padding:0.1em; width:5em"} | ||||
|  | ||||
| In cooperation with the Munich City Services ([Stadtwerke München (SWM)](https://www.swm.de/)), we researched the possibilities of leakage detection in real-world water networks. | ||||
| Therefore, we installed contact microphones directly on the infrastructure in one of Munich's suburbs. {% cite muller2021acoustic%} | ||||
|  | ||||
| <center> | ||||
|     <figure class="half" style="max-width: 70%; text-align:center;"> | ||||
|  | ||||
|     <img src="\assets\images\projects\pipe_leak\1fe8265e-ff21-4e9c-8a2a-2ebcaec41728.jpeg"  style="margin-bottom: 0em;"> | ||||
|  | ||||
|     <img src="\assets\images\projects\pipe_leak\8d2364f1-1b03-480d-9ed3-09d548f47383.jpeg"  style="margin-bottom: 0em;"> | ||||
|  | ||||
|     </figure> | ||||
| </center><br> | ||||
|  | ||||
| The feasibility study revealed the technical limitations of this undertaking. Nonetheless, we gain valuable insights. Through audio-to-mel spectrogram transformations and the power of machine learning, deep neural networks (conv. and recurrent) are more capable of extracting important features for the given task than classic ML approaches. | ||||
| In this context, our team was able to produce further publications. {% cite elsner2019deep illium2020surgical muller2020analysis illium2022empirical%} | ||||
|  | ||||
|  | ||||
| <center> | ||||
|     <figure class="half" style="max-width: 70%; text-align:center;"> | ||||
|  | ||||
|     <img src="\assets\images\projects\pipe_leak\5ea8f0ee-6c61-4835-944c-b77683d397ca.jpeg" style="margin-bottom: 0em;"> | ||||
|  | ||||
|     <img src="\assets\images\projects\pipe_leak\cc01cc58-d3f6-4220-b4f4-c7ea26b3a116.jpeg" style="margin-bottom: 0em;"> | ||||
|  | ||||
|     </figure> | ||||
| </center><br> | ||||
|  | ||||
| This project ran from late 2018 until the early months of 2020. | ||||
|  | ||||
| {% include reference.html %} | ||||
|   | ||||
| @@ -13,3 +13,5 @@ One critical prerequisite for the deployment of reinforcement learning systems i | ||||
| {% cite sedlmeier2020peoc %} | ||||
|  | ||||
| {:style="display:block; margin-left:auto; margin-right:auto"} | ||||
|  | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Steffen Illium
					Steffen Illium